The Nigerian Air Force (NAF) is a prestigious branch of the Nigerian Armed Forces, responsible for defending Nigeria’s airspace. As of 2025, it offers a structured salary system based on rank and experience.
Whether you’re applying through DSSC, SSC, or as a recruit, this official guide provides a breakdown of the NAF ranks and their monthly salary — using current figures adjusted with the Federal Government-approved pay(without mentioning minimum wage directly).
NAF personnel are divided into two main categories:
Commissioned Officers – BSc/HND holders and professionals
Non-Commissioned Officers (Airmen/Airwomen) – SSCE/OND holders
Let’s now break down the salary structure for each category.
Commissioned officers lead air missions, manage units, and handle advanced operations. Their pay reflects their responsibility and rank.
Rank | Monthly Salary (₦) |
---|---|
Pilot Officer | ₦220,000 – ₦250,000 |
Flying Officer | ₦250,000 – ₦280,000 |
Flight Lieutenant | ₦295,000 – ₦325,000 |
Squadron Leader | ₦340,000 – ₦370,000 |
Wing Commander | ₦380,000 – ₦420,000 |
Group Captain | ₦450,000 – ₦480,000 |
Air Commodore | ₦620,000 – ₦680,000 |
Air Vice Marshal | ₦800,000 – ₦950,000 |
Air Marshal | ₦1,000,000 – ₦1,200,000 |
Air Chief Marshal | ₦1,500,000 – ₦1,800,000 |
Officers also receive allowances like housing, uniform, transport, and hazard pay, depending on deployment.
These are the operational backbone of the Air Force. Recruited mainly through SSCE and OND, they perform aircraft maintenance, logistics, tech support, and other field duties.
Rank | Monthly Salary (₦) |
---|---|
Aircraftman | ₦85,000 – ₦100,000 |
Lance Corporal | ₦100,000 – ₦115,000 |
Corporal | ₦115,000 – ₦130,000 |
Sergeant | ₦130,000 – ₦145,000 |
Flight Sergeant | ₦150,000 – ₦165,000 |
Warrant Officer | ₦170,000 – ₦200,000 |
Master Warrant Officer | ₦220,000 – ₦250,000 |
Air Warrant Officer | ₦270,000 – ₦300,000 |
Salaries increase based on years of service, special duty roles, and technical certifications.
Category | Entry Rank | Monthly Salary Range (₦) |
---|---|---|
Commissioned Officer (BSc) | Pilot Officer | ₦220,000 – ₦250,000 |
Airman/Airwoman (SSCE) | Aircraftman | ₦85,000 – ₦100,000 |
Technical Entry (OND) | Lance Corporal / Corporal | ₦100,000 – ₦130,000 |
Senior Officer | Wing Commander & above | ₦380,000 – ₦1.8 Million |
In addition to monthly salaries, Nigerian Air Force personnel enjoy:
Accommodation or housing allowance
Feeding allowance (in training and during deployment)
Uniform and kit allowance
Transport allowance
Military hazard/duty allowance
Free healthcare for personnel and dependents
Sponsorship for courses and foreign training
Qualification | Entry Route | Starting Rank | Starting Salary (₦) |
---|---|---|---|
SSCE | Basic Recruit | Aircraftman | ₦85,000 – ₦100,000 |
OND | Technical Entry | Lance Corporal | ₦100,000 – ₦115,000 |
HND | DSSC | Pilot Officer | ₦220,000 – ₦250,000 |
BSc | DSSC or SSC | Pilot Officer | ₦250,000 – ₦280,000 |
Yes. All recruits and cadets receive a training allowance (₦20,000 – ₦65,000) depending on their entry category.
Air Chief Marshal, who earns up to ₦1.8 million per month. This is the Chief of Air Staff (COAS).
Yes. All ranks earn the same, regardless of gender.
Absolutely. Graduates enter as officers and earn higher salaries. Technical specialists also receive extra duty allowances.
Salary increases with promotions, years of service, and special assignments.
The Nigerian Air Force salary structure in 2025 reflects the high responsibility and expertise required to protect Nigeria’s airspace. From SSCE recruits to BSc officers, the pay is competitive and comes with additional allowances and long-term benefits.
If you're planning to join the Nigerian Air Force this year, now you know what to expect — both in rank and in reward.