Are you considering joining the Nigerian military but not sure which branch offers the best pay and career growth? Whether it's the Nigerian Army, Navy, or Air Force (NAF), each force follows a similar structure — but with slight differences in roles, uniforms, and salary ranges.
This 2025 verified guide compares:
Ranks (from lowest to highest)
Monthly salary for enlisted and commissioned officers
Entry-level pay based on SSCE, OND, HND, and BSc qualifications
Benefits and allowances across the three branches
Although their naming may vary slightly, all three branches follow commissioned officer and non-commissioned officer (NCO) structures.
Rank Level | Army | Navy | Air Force (NAF) |
---|---|---|---|
Entry Officer Rank | Second Lieutenant | Midshipman | Pilot Officer |
Junior Officer | Lieutenant | Sub-Lieutenant | Flying Officer |
Intermediate Officer | Captain | Lieutenant | Flight Lieutenant |
Senior Officer | Major | Lieutenant Commander | Squadron Leader |
Executive Officer | Lieutenant Colonel | Commander | Wing Commander |
Top Command | Colonel | Captain | Group Captain |
Generals/Admirals | Brig. Gen → Gen | Commodore → Admiral | Air Commodore → Air Chief Marshal |
Rank Level | Army | Navy | Air Force (NAF) |
---|---|---|---|
Entry Rank | Recruit | Trainee | Aircraftman |
Basic Trained Rank | Private | Ordinary Seaman | Lance Corporal |
Mid-Level Rank | Corporal | Able Seaman | Corporal |
Upper NCO | Sergeant | Leading Seaman | Sergeant |
Senior NCO | Warrant Officer | Petty Officer | Warrant Officer |
Top NCO | Master Warrant | Master Chief PO | Master Warrant Officer |
The salary range is generally similar across the three forces, though operational bonuses and allowances can vary.
Rank | Army | Navy | Air Force (NAF) |
---|---|---|---|
Recruit/Trainee | ₦50,000/month | ₦50,000/month | ₦53,000/month |
Private/Seaman | ₦57,000/month | ₦58,000/month | ₦57,000/month |
Rank | Army | Navy | Air Force (NAF) |
---|---|---|---|
Sergeant | ₦75,000 – ₦85,000 | ₦78,000 – ₦90,000 | ₦80,000 – ₦95,000 |
Warrant Officer | ₦100,000+ | ₦105,000+ | ₦110,000+ |
Rank | Army | Navy | Air Force (NAF) |
---|---|---|---|
Lieutenant (or equivalent) | ₦160,000 – ₦180,000 | ₦165,000 – ₦185,000 | ₦170,000 – ₦190,000 |
Captain / Navy Lieutenant | ₦220,000 – ₦240,000 | ₦230,000 – ₦250,000 | ₦225,000 – ₦250,000 |
Major / Lt. Commander | ₦280,000 – ₦300,000 | ₦290,000 – ₦310,000 | ₦290,000 – ₦320,000 |
Force | Entry Pay (SSCE) | Graduate Officer Pay | Allowances & Perks |
---|---|---|---|
Army | ₦50k – ₦57k | ₦160k – ₦240k | Good housing, combat bonus |
Navy | ₦50k – ₦58k | ₦165k – ₦250k | Sea duty, risk allowance |
Air Force (NAF) | ₦53k – ₦57k | ₦170k – ₦250k | Technical bonus, flying bonus |
Free housing or housing allowance
Medical care (self + family)
Pension and gratuity plans
Uniform and boot allowance
Annual leave and travel allowance
Risk/combat duty pay (depending on posting)
Training opportunities (home and abroad)
The Air Force offers slightly higher pay for graduate officers due to technical and aviation-related allowances.
No. Each branch has its own recruitment and training system. Transfers are rare and only on extreme official request.
Yes. The Army, Navy, and Air Force all conduct Direct Short Service Commission (DSSC) and Short Service Commission (SSC) yearly for graduates.
Yes — but not at the same time. Apply only when a particular branch opens its portal.
It depends on your qualification, fitness, and recruitment slot availability. All forces have similar competitive processes.
In 2025, the Nigerian Army, Navy, and Air Force all offer great careers — but your starting salary and benefits will vary slightly based on your role and qualifications.
Air Force offers top technical and aviation pay
Navy includes risk allowances for sea duty
Army provides strong ground combat and promotion opportunities
Choose the one that best matches your passion and skill set. Ready to serve Nigeria? Start preparing now.