The Nigeria Security and Civil Defence Corps (NSCDC) is one of Nigeria’s top paramilitary forces. They are responsible for protecting lives, government assets, and national infrastructure, among other duties.
If you're planning to join the NSCDC or just curious, it's important to understand the ranks and how much officers are paid in 2025.
This verified guide breaks it all down clearly.
The NSCDC is structured just like other paramilitary agencies in Nigeria. The ranks are divided into two main categories:
Commissioned Officers
Non-Commissioned Officers (NCOs)
Each officer is placed on a CONPASS (Consolidated Paramilitary Salary Structure) level that determines their monthly salary.
Rank | Estimated Monthly Salary (₦) |
---|---|
Commandant General (Level 18) | ₦2,000,000 – ₦2,500,000 |
Deputy Commandant General (Level 17) | ₦1,700,000 – ₦2,400,000 |
Assistant Commandant General (16) | ₦1,400,000 – ₦1,700,000 |
Commandant (15) | ₦950,000 – ₦1,400,000 |
Deputy Commandant (14) | ₦750,000 – ₦1,200,000 |
Assistant Commandant (13) | ₦600,000 – ₦950,000 |
Chief Superintendent (12) | ₦600,000 – ₦750,000 |
Superintendent (10–11) | ₦500,000 – ₦600,000 |
Deputy Superintendent (9) | ₦400,000 – ₦500,000 |
Assistant Superintendent I (8) | ₦350,000 – ₦400,000 |
Assistant Superintendent II (7) | ₦300,000 – ₦350,000 |
Rank | Estimated Monthly Salary (₦) |
---|---|
Inspector of Corps (Level 6) | ₦250,000 – ₦300,000 |
Assistant Inspector (Level 5) | ₦220,000 – ₦250,000 |
Chief Corps Assistant (Level 4) | ₦180,000 – ₦200,000 |
Senior Corps Assistant (Level 3) | ₦150,000 – ₦180,000 |
Corps Assistant I & II (Levels 1–2) | ₦120,000 – ₦150,000 |
If you're wondering where you'll likely start based on your certificate, here’s a breakdown:
Qualification | Likely Entry Rank | Monthly Salary (₦) |
---|---|---|
SSCE / NECO | Corps Assistant I or II (Level 3–4) | ₦120,000 – ₦150,000 |
OND / NCE | Assistant Inspector (Level 5–6) | ₦220,000 – ₦250,000 |
HND | Assistant Superintendent II (7) | ₦300,000 – ₦350,000 |
BSc / BA | Assistant Superintendent I (8) | ₦350,000 – ₦400,000 |
MSc / PGD | Superintendent (10–12) | ₦500,000 – ₦600,000 |
Note: Starting rank may also depend on performance during recruitment and screening.
Apart from the base salary, NSCDC officers are entitled to various allowances:
Housing Allowance
Transport Allowance
Uniform Maintenance Allowance
Hazard Allowance
Medical and Health Coverage
Pension Contributions
These allowances are calculated based on your CONPASS level and years of service.
As you spend more years in the corps, you’ll be promoted to higher ranks and salary levels. Promotion is based on:
Years of service
Performance
Available slots
Training and certifications
Entry-level officers with SSCE start around ₦120,000 per month.
HND/BSc holders earn between ₦300,000 – ₦400,000 monthly, depending on their rank.
The Commandant General, who earns over ₦2 million monthly.
Yes, your certificate determines your starting rank and pay.
Yes. Officers are entitled to pension and retirement benefits after active service.
The NSCDC salary structure in 2025 shows that the agency is a solid career path with good pay, especially for those with higher qualifications. Whether you're an SSCE holder or a university graduate, there's room for you to grow, earn, and serve.