The Federal Road Safety Corps (FRSC) operates Nigeria’s road safety and traffic enforcement. Structured under the Consolidated Paramilitary Salary Structure (CONPASS), the FRSC pays competitive salaries adjusted to the new ₦70,000 minimum wage. Here’s the rank-by-rank breakdown for 2025.
Rank | Monthly Salary (₦) |
---|---|
Corps Marshal (CM) | ₦2,616,000 |
Deputy Corps Marshal (DCM) | ₦1,405,449 |
Assistant Corps Marshal (ACM) | ₦1,073,217 |
Corps Commander (CC) | ₦550,155 – ₦619,311 |
Deputy Corps Commander (DCC) | ₦473,071 – ₦551,620 |
Assistant Corps Commander (ACC) | ₦349,589 – ₦429,055 |
Chief Route Commander (CRC) | ₦261,654 – ₦293,875 |
Superintendent Route Commander (SRC) | ₦220,241 – ₦245,743 |
Route Commander (RC) | ₦167,478 – ₦197,836 |
Deputy Route Commander (DRC) | ₦150,000 – ₦180,000 |
Assistant Route Commander (ARC) | ₦130,000 – ₦160,000 |
Rank | Monthly Salary (₦) |
---|---|
Chief Inspector (CI) | ₦1,405,449 |
Deputy Chief Inspector (DCI) | ₦1,325,234 |
Assistant Chief Inspector (ACI) | ₦1,252,038 |
Principal Marshal Inspector (PMI) | ₦1,143,539 |
Senior Marshal Inspector (SMI) | ₦1,058,416 |
Marshal Inspector I (MI‑I) | ₦777,876 |
Marshal Inspector II (MI‑II) | ₦548,387 |
Marshal Inspector III (MI‑III) | ₦393,442 |
Rank | Monthly Salary (₦) |
---|---|
Chief Road Marshal Assistant (CRMA) | ₦996,761 |
Deputy Chief Road Marshal Assistant (DCRMA) | ₦539,049 |
Senior Road Marshal Assistant (SRMA) | ₦387,428 |
Road Marshal Assistant I (RMA I) | ₦349,589 |
Road Marshal Assistant II (RMA II) | ₦319,741 |
Road Marshal Assistant III (RMA III) | ₦305,576 |
On top of basic pay, FRSC officers receive a range of allowances, including:
Housing Allowance
Transport/Fuel Allowance
Uniform Allowance
Hazard/Risk Allowance (for high-risk duties)
Meal/Utility Subsidies
Medical & Training Allowances
Performance & End-of-Year Bonuses
Pension & Retirement Benefits
Allowances vary by rank, deployment location, and nature of duty.
Entry-level salaries in the officer cadre start from ₦130,000 – ₦160,000, while top ranks like Corps Marshal command over ₦2.6 million monthly.
The Marshal cadre offers structured progression from assistant roles to senior inspector positions, with suitable compensation increases.
Allowances significantly boost overall earnings, covering risk, transportation, housing, and more.