The Nigeria Immigration Service (NIS) plays a vital role in the country’s internal security, border control, passport issuance, and visa processing. In 2025, the agency continues to operate with a well-structured rank and salary system that reflects an officer’s qualifications, responsibilities, and position in the hierarchy.
This official guide provides the latest salary figures across all ranks, from entry-level assistants to the highest command positions.
Here’s a breakdown of how much NIS officers earn monthly based on their rank and cadre:
Rank | Monthly Salary Range (₦) |
---|---|
Comptroller General (CGI) | ₦2.7 million – ₦3.2 million |
Deputy Comptroller General (DCG) | ₦1.1 million – ₦1.3 million |
Assistant Comptroller General (ACG) | ₦900,000 – ₦1.3 million |
Comptroller of Immigration (CI) | ₦1.6 million – ₦1.9 million |
Deputy Comptroller (DCI) | ₦1.1 million – ₦1.3 million |
Assistant Comptroller (ACI) | ₦800,000 – ₦900,000 |
These high-ranking officers oversee national operations, policy enforcement, and international coordination.
Rank | Monthly Salary Range (₦) |
---|---|
Chief Superintendent (CSI) | ₦550,000 – ₦650,000 |
Superintendent of Immigration (SI) | ₦400,000 – ₦450,000 |
Deputy Superintendent (DSI) | ₦300,000 – ₦350,000 |
Assistant Superintendent I & II (ASI I & II) | ₦220,000 – ₦250,000 |
This cadre includes middle-level officers who supervise regional operations and contribute to strategic planning.
Rank | Monthly Salary Range (₦) |
---|---|
Senior Inspector (SII) | ₦180,000 – ₦200,000 |
Inspector of Immigration (II) | ₦150,000 – ₦170,000 |
Assistant Inspector (AII) | ₦120,000 – ₦140,000 |
Inspectors support border patrol and documentation, including visa and passport verification duties.
Rank | Monthly Salary Range (₦) |
---|---|
Immigration Assistant I | ₦100,000 – ₦120,000 |
Immigration Assistant II | ₦90,000 – ₦110,000 |
Immigration Assistant III | ₦85,000 – ₦95,000 |
These ranks are for officers who carry out basic fieldwork and administrative support roles.
Qualification | Rank Entry Point | Monthly Salary (₦) |
---|---|---|
SSCE | Immigration Assistant III | ₦85,000 – ₦95,000 |
OND/HND | Assistant Inspector or Inspector | ₦150,000 – ₦170,000 |
B.Sc./B.A. | Assistant Superintendent Cadre | ₦220,000 – ₦250,000 |
Higher qualifications lead to better entry-level salaries and faster career progression.
Job Security: Federal employment with pension and benefits.
Training Opportunities: Local and international.
Career Advancement: Based on exams, experience, and qualifications.
Allowances: Housing, transport, and uniform allowances are included.
Rank | Monthly Salary (₦) |
---|---|
Comptroller General | ₦2.7M – ₦3.2M |
Deputy Comptroller General | ₦1.1M – ₦1.3M |
Assistant Comptroller General | ₦900K – ₦1.3M |
Comptroller of Immigration | ₦1.6M – ₦1.9M |
Deputy Comptroller | ₦1.1M – ₦1.3M |
Assistant Comptroller | ₦800K – ₦900K |
Chief Superintendent | ₦550K – ₦650K |
Superintendent | ₦400K – ₦450K |
Deputy Superintendent | ₦300K – ₦350K |
Assistant Superintendent | ₦220K – ₦250K |
Senior Inspector | ₦180K – ₦200K |
Inspector | ₦150K – ₦170K |
Assistant Inspector | ₦120K – ₦140K |
Immigration Assistant I–III | ₦85K – ₦120K |
The Nigeria Immigration Service offers structured career growth, decent salaries, and a secure work environment. Whether you're a school leaver with SSCE or a graduate with a university degree, there's a place for you in the NIS—along with a clear path to rise through the ranks.
Would you like the recruitment guide or past questions for NIS exams to go along with this post? Let me know and I’ll create it for you.