In 2025, the Federal Government of Nigeria approved a new wage structure across security agencies, including the Nigerian Police Force (NPF) and the Nigerian Army (NA). This guide shows the latest official salary structure for both forces, using the new government pay grade — based on ranks and roles.
Whether you're planning to join the police or the army, or you're just curious about their pay, this guide has all you need.
The Nigerian Police has both non-commissioned and commissioned officers. The salary increases with rank, years of service, and training.
Rank | Monthly Salary (₦) |
---|---|
Constable (Step 1) | ₦90,000 – ₦100,000 |
Constable (Step 2) | ₦100,000 – ₦110,000 |
Corporal | ₦110,000 – ₦120,000 |
Sergeant | ₦130,000 – ₦145,000 |
Sergeant Major | ₦150,000 – ₦165,000 |
Inspector | ₦170,000 – ₦185,000 |
Assistant Superintendent of Police II (ASP II) | ₦210,000 – ₦230,000 |
ASP I | ₦240,000 – ₦260,000 |
Deputy Superintendent of Police (DSP) | ₦270,000 – ₦295,000 |
Superintendent of Police (SP) | ₦300,000 – ₦330,000 |
Chief Superintendent of Police (CSP) | ₦350,000 – ₦380,000 |
Assistant Commissioner of Police (ACP) | ₦400,000 – ₦440,000 |
Deputy Commissioner of Police (DCP) | ₦450,000 – ₦490,000 |
Commissioner of Police (CP) | ₦500,000 – ₦550,000 |
Assistant Inspector General (AIG) | ₦600,000 – ₦650,000 |
Deputy Inspector General (DIG) | ₦700,000 – ₦750,000 |
Inspector General of Police (IGP) | ₦900,000 – ₦1,100,000 |
The Nigerian Army is structured into Non-Commissioned Officers (NCOs) and Commissioned Officers. Your qualification and entry route determine your starting point.
Rank | Monthly Salary (₦) |
---|---|
Private | ₦85,000 – ₦90,000 |
Lance Corporal | ₦95,000 – ₦110,000 |
Corporal | ₦115,000 – ₦130,000 |
Sergeant | ₦140,000 – ₦155,000 |
Staff Sergeant | ₦160,000 – ₦175,000 |
Warrant Officer | ₦180,000 – ₦200,000 |
Master Warrant Officer | ₦210,000 – ₦230,000 |
Rank | Monthly Salary (₦) |
---|---|
Second Lieutenant | ₦260,000 – ₦290,000 |
Lieutenant | ₦300,000 – ₦330,000 |
Captain | ₦340,000 – ₦370,000 |
Major | ₦390,000 – ₦420,000 |
Lieutenant Colonel | ₦440,000 – ₦470,000 |
Colonel | ₦500,000 – ₦540,000 |
Brigadier General | ₦600,000 – ₦650,000 |
Major General | ₦700,000 – ₦750,000 |
Lieutenant General | ₦850,000 – ₦900,000 |
General (COAS) | ₦1,000,000 – ₦1,200,000 |
Rank Level | Nigerian Police (₦) | Nigerian Army (₦) |
---|---|---|
Entry-Level (Recruit/Constable) | ₦90,000 – ₦100,000 | ₦85,000 – ₦90,000 |
Mid-Level Officer | ₦170,000 – ₦295,000 | ₦300,000 – ₦420,000 |
Top Rank Officer | ₦700,000 – ₦1.1M | ₦850,000 – ₦1.2M |
Army officers generally earn more than Police officers from mid-level upwards, while Police entry-level salary is slightly higher in some cases.
Both NPF and NA personnel enjoy:
Free or subsidized housing
Full medical care
Risk allowance (combat/hazard zones)
Uniform & equipment allowance
Peacekeeping and foreign mission bonuses
Pension and gratuity after service
Qualification | Police Entry Rank | Army Entry Rank |
---|---|---|
SSCE | Constable | Private |
OND/NCE | Corporal or Sergeant | Lance Corporal |
BSc/HND + NYSC | ASP II | 2nd Lieutenant / Lieutenant |
An Army Lieutenant earns slightly more than a Police ASP, depending on years of service.
Yes — through promotions and years of service, SSCE holders can rise through the ranks and earn significantly more.
Yes. Training allowances range from ₦20,000 – ₦60,000 monthly depending on route and level.
Yes. The Army typically gets more hazard and mission allowances, especially for soldiers in combat zones.
Yes. These are federal structures and apply across Nigeria.
Whether you're considering joining the Nigerian Police Force or the Nigerian Army, both offer stable careers with improved salary packages in 2025. Your education, entry route, and performance will determine how fast you rise and how much you earn.
If you're passionate about serving Nigeria, both forces give you the opportunity to protect, lead, and build a strong future.